Feature 1 – X-Trans CMOS Sensor – Enabling high quality imaging
Equipped with a large APS-C size sensor the resolving and descriptive power of the Fujinon lens can be maximized thereby enabling high resolution over the entire screen.
The X-E1′s sensor adopts the same high-performance 16M X-Trans CMOS found in the X Series flagship X-Pro1 model. Featuring an originally developed colour filter array with a highly random pixel arrangement, its X-Trans CMOS sensor eliminates the need for an optical low-pass filter, which is used in conventional systems to inhibit moiré at the expense of resolution. The innovative array lets the X-Trans CMOS sensor capture unfiltered light from the lens and produce unprecedented resolution. The unique random arrangement of the colour filter array is also highly effective in enhancing noise separation in high-sensitivity photography. Another advantage of the large APS-C sensor is the ability to create a beautiful “bokeh” effect– the aesthetic out-of-focus effect created when shooting with a shallow depth of field.
![]()
Feature 2 – High-definition and high-luminance 2.36M-dot “OLED electronic viewfinder”
By combining the best “OLED electronic viewfinder” in its class with FUJIFILM’s original optical technology the X-E1 offers a bright, wide field of vision of which its entirety can be seen at a glance.
2.36M-dot Organic EL Panel
With approx. 2.36M dots of resolution and 100% coverage, the X-E1 display panel provides incredible detail to perfectly frame and focus your shots. The rich colour expression of OLED technology and high contrast ratio of 1:5000* reflect exposure, white balance and film simulation settings with high fidelity, letting you confirm changes in real time.
Feature 3 - Design & Accessories
Two different X-E1s with two personalities. The analog interface enabling instinctive operation that allows you to capture “the perfect moment”.
With an 18-55mm lens the X-E1 is compact and has a bright F2.8 as well as an image stabilization function for four shutter speeds. It is available in black or silver.
![]()
Feature 4 – Quick Response
The X-E1 achieves quick response compatible with DSLR cameras thereby enabling you to never miss a shot.
FEATURE -5 – Range of High Quality Fujinon Lens
Specifications:-
| Model Name | FUJIFILM X-E1 |
|---|---|
| Number of effective pixels | 16.3 million pixels |
| Image sensor | 23.6 mm x 15.6 mm (APS-C) X-Trans CMOS with primary color filter
|
| Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
| File format |
|
| Number of recorded pixels | L : (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M : (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S : (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664<Motion Panorama> L Vertical: 7680 x 2160 Horizontal: 7680 x 1440 M Vertical: 5120 x 2160 Horizontal: 5120 x 1440 |
| Lens mount | FUJIFILM X mount |
| Sensitivity | Equivalent to ISO 200 – 6400 (Standard Output Sensitivity) AUTO mode: AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200) / AUTO(6400) Extended output sensitivity equivalent ISO 100, 12800 and 25600 |
| Exposure control | TTL 256-zones metering, Multi / Spot / Average |
| Exposure mode | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
| Exposure compensation | -2.0 EV – +2.0 EV, increment with 1/3 EV step |
| Image Stabilizer | Lens shift type (when OIS type lens is set) |
| Shutter control | Focal Plane Shutter |
| Shutter speed (with mechanical shutter) |
(P mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60 min.) Time 1/2 to 30 sec. Synchronized Shutter speed for flash : 1/180 sec or slower * 1/180 sec can be automatically set at some shooting condition on P mode or A mode. |
| Continuous shooting | Max 6 / 3 fps selectable |
| Auto bracketing | AE Bracketing (±1/3 EV, ±2/3 EV, ±1 EV) Film Simulation Bracketing (Any 3 type of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3 EV, ±2/3 EV, ±1 EV) |
| Focus |
|
| White balance | Automatic scene recognition Custom, Color temperature selection (K) Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater |
| Film Simulation mode | 10 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, PRO Neg Hi, PRO Neg Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
| Dynamic range setting | AUTO (100-400%), 100%, 200%, 400% |
| Self-timer | Approx. 10 sec. / 2 sec. Delay |
| Flash | Manual pop-up flash (Auto flash) Guide number: approx 7 (ISO200 · m) |
| Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Rear-curtain Synchro, Commander Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. Red-eye Reduction & Rear-curtain Synchro, Commander |
| Hot shoe | Yes (dedicated TTL Flash compatible) |
| Viewfinder |
|
| LCD monitor | 2.8-in, approx. 460,000-dot, TFT color LCD monitor (Approx. 100% coverage) |
| Movie recording | 1920 x 1080 pixels, 1280 x 720 pixels (24 frames/sec.) with stereo sound Individual movies cannot exceed 29 minutes in length. |
| Photography functions | Select custom setting, Motion panorama, Color space, Color (Saturation), sharpness, Dynamic range, Film simulation, Gradation, Auto red-eye removal (by face detection function), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, Multiple exposure, Fn button setting (RAW, Movie, etc) |
| Playback functions | RAW conversion, Image rotate, Red-eye reduction, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
| Other functions | PictBridge, Exif Print, Language selection, Time difference, Quick start mode, Silent mode |
| Terminal |
|
| Power supply | NP-W126 Li-ion battery (included) |
| Dimensions | 129 (W) mm x 74.9(H) mm x 38.3(D) mm / 5.1 in.(W) x 2.9 in. (H) x 1.5 in. (D) (Minimum depth: 30.9 mm/ 1.2 in.) |
| Weight | Approx. 350g / 12.3 oz. (including battery and memory card) Approx. 300 g / 10.6 oz. (excluding accessories, battery and memory card) |
| Operating Temperature | 0°C – 40°C |
| Operating Humidity | 10 – 80% (no condensation) |
| Guide to the number of available frames for battery operation | approx 350 frames (When XF35mmF1.4 R is set) |
| Starting up period | Approx 0.5 sec, when QUICK START mode set to ON Approx 1.0 sec, when QUICK START mode set to OFF
|
| Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap USB cable Body cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, RAW File Converter etc.*3) Owner’s manual |
| Optional accessories | Li-ion battery NP-W126 Battery charger BC-W126 Shoe Mount Flash EF-20, EF-42, EF-X20 M Mount adapter Protector Filter PRF-58 58mmø Protector Filter PRF-52 52mmø Protector Filter PRF-39 39mmø Remote release RR-80 Hand Grip HG-XE1 Leather Case BLC-XE1 |
No comments yet.